OFFICERS 2011 - 2012 |
|
| President | Stuart Vick |
| President Elect | Open |
| Vice President | Mike Smith |
| Treasurer | Troy Schaudt |
| Secretary | Kathy Blackley |
| Sergeant at Arms | Tom Lamont |
| Past President | Joe Szaloky |
| Lifetime Honorary Board Member | Jim Jeffords |
Board
of Directors |
|
Paul Graham, Jr |
Shawn Rivenbark |
Board
of Directors |
|
|
John Laughter |
|
|
Committee Heads |
||
| ABC - Always Buckle Children in the Back | ||
| Adopt-a-Highway | ||
| Baseball Program | ||
| Boys & Girls Home | ||
| Bicycle Safety - Safety on Wheels | ||
| Childhood Cancer Campaign | ||
| Christmas Tree Lot Committee | Stuart Vick | |
| Christmas Tree Lot Coat Drive | ||
| Concessions | John Laughter | Brenda Hatchell |
| Communications Contest for the Deaf & Hard of Hearing | ||
| Community Outreach | ||
| CPAs (Community Project Awards) | ||
| Essay Contest | ||
| Field & Equipment Maintenance | Mike Smith | Al Ludlum |
| Finance Committee | ||
| Hospitality | ||
| Installation Banquet | ||
| International Convention | ||
| Jr. World of Golf | ||
| Little Seahawks | Shawn Rivenbark | |
| News Letter | Donna Lamont | |
| Nominating Committee | ||
| Octagon Club | ||
| OI Foundation | ||
| Opening Ceremonies | ||
| Optimist Week | ||
| Oratorical Contest | ||
| PGI - Personal Growth & Involvement Program | ||
| Programs - Speakers | ||
| Public Relations | ||
| Law Enforcement Night | ||
| Sponsors Signs & Teams | Softball Program | Shawn Rivenbark | Al Ludlum |
| Youth Appreciation | ||
| Web Page | Al Ludlum | Jim Rackley |
Last modified: 01/09/12 .