Winter Park Optimist Club

|
2010 Softball Teams Manager / Info |
| Tee - Ball | Manager | Phone | |
| S&S Design - Physically Challenged | Barry Coats | 796-2045 | |
| Coke Cleaners - Physically Challenged | Barry Coats | 796-2045 | |
| Machine Pitch | Manager | Phone | |
| Buddy's Girls | Wendy Godbey | 538-9607 | wgodbey@live.com |
| Pepsi | Kelly Johnson | 386-1965 | jrjohnson@ec.rr.com |
| Stadium Screen Printing | John Jordan | ||
|
Sophia V West - Supper Optimist |
Bobby Stauffer | 279-2980 | momstauffer@hotmail.com |
|
Mikes Collison - Supper Optimist |
Mickey Butner | 520-1376 | mick.gela@ec.rr.com |
| Pepsi - Supper Optimist | Dana Rohrbacher | 232-2524 | der1702@hotmail.com |
| Minor | Manager | Phone | |
| Winter Park Riptides | Shawn Rivenbark | 508-8720 | tsrhoo@hotmail.com |
| Mt. Dew | Cheryl Marks | 395-5587 - 599-7473 | danandcherylmarks@yahoo.com |
| Causeway Cafe | Debbie Pennington | 796-8388 - 617-8504 | Penn30@msn.com |
| Chick-Fil-A - Supper Optimist | Barbara Arnold | 352-5830 | barbara.arnold@sprint.blackberry.net |
| The Waves - Supper Optimist | Brandon Authurs | 620-2685 | bbarthurs@aol.com |
| Major | Manager | Phone | |
| GatorAid | Will Thompson | WTHOMPSONJR@EC.RR.COM | |
| Hanover Center | Julie Lemley | tj_lemley@msn.com | |
| T.A. Woods - Supper Optimist | Rashad Arram | 465-9317 | Rashad@ec.rr.com |
| Shipman & Wright - Supper Optimist | Maureen Meehan | 231-2835 | mmeehan@nhcs.k12.nc.us |
| Junior | Manager | Phone | |
| RBC Centura Bank | Joe Stephenson | 452-9755 | CareolinaHearing@aol.com |
| Tomlinson Sales | Barry Key | 392-5951 | bkey@ec.rr.com |
| League | Commissioners | Phone | |
| Softball League Contact | Phil Best | 686-0196 | |
| Tee Ball | |||
| Machine Pitch | |||
| Minor | |||
| Major | |||
| Junior | |||
| At-Large | |||
| At-Large | |||
| At-Large | |||
| Concession Manager | Fern Hickman | 392-3349 or 297-5411 | |
| Head Umpire | Phil Best | 686-0196 |
Last modified: 01/13/11 .