FRIEND of YOUTH

|
2010 Softball Leagues & Teams |
| Tee - Ball | Machine Pitch | Minor | Major | Junior | ||||
| Ages 4-6 | ages 7-8 | ages 9-10 | ages 11-12 | ages 13-18 | ||||
| S&S Design - Physically Challenged | PC1 | Buddy's Girls | WP6 | Winter Park Riptides | WP1 | Gatoraid | WP12 | RBC Centura Bank |
| Coats - Physically Challenged | PC2 | Pepsi | WP7 | Mt Dew | WP2 | Hanover Center | W13 | Tomlinson Sales |
| Stadium Screen Printing | WP8 | Causeway Cafe | WP3 | T.A. Woods | S14 | |||
| Sophia V West | S9 | Chick-Fli-A | S4 | Shipman & Wright | S15 | |||
| Mike's Collision | S10 | The Waves | S5 | |||||
| Pepsi | S11 | |||||||
| Winter Park Optimist Teams= WP & PC ~ S = Supper Optimist | ||||||||
Last modified: 01/13/11 .